MAF Bin	All Freq	All Counts	GIH_Unrel Freq	GIH_Unrel Counts	TSI_Unrel Freq	TSI_Unrel Counts	ASW_Unrel Freq	ASW_Unrel Counts	MXL_Unrel Freq	MXL_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts	PUR_Unrel Freq	PUR_Unrel Counts	
0	0.1249608	1993	0.2459715	3923	0.2369428	3779	0.1754342	2798	0.2102326	3353	0.2312998	3689	0.2776349	4428	0.256317	4088	0.1842122	2938	
>0, <=0.05	0.1216377	1940	0.06489435	1035	0.08364161	1334	0.06583485	1050	0.0877798	1400	0.1106652	1765	0.07342153	1171	0.07053734	1125	0.06765314	1079	
>0.05, <=0.1	0.03906201	623	0.05254248	838	0.05743307	916	0.06903254	1101	0.06050536	965	0.09856417	1572	0.05762117	919	0.05429808	866	0.05686877	907	
>0.1, <=0.2	0.1066525	1701	0.1045207	1667	0.1058374	1688	0.1513575	2414	0.1195059	1906	0.1595711	2545	0.1299141	2072	0.1042699	1663	0.1176249	1876	
>0.2, <=0.3	0.142893	2279	0.1430811	2282	0.1205091	1922	0.1821431	2905	0.1407612	2245	0.1368111	2182	0.1412628	2253	0.1257759	2006	0.1370619	2186	
>0.3, <=0.4	0.2113612	3371	0.1785065	2847	0.1655276	2640	0.1676594	2674	0.1714214	2734	0.1354944	2161	0.161891	2582	0.1600727	2553	0.1995736	3183	
>0.4, <=0.5	0.2534328	4042	0.2104834	3357	0.2301085	3670	0.1885385	3007	0.2097937	3346	0.1275942	2035	0.1582544	2524	0.2287291	3648	0.2370055	3780	
